Eagle Scouts
We are proud to present the Eagle Scout of Troop 97. They have all worked very hard to achieve this rank and we are very proud of them and their accomplishment. As our Life Scouts earn their Eagle rank, they will be added to this distinguished page of Eagle Scouts. For links to Eagle information see Links & Forms page.
| Number | Name | Date | Bronze Palm | Gold Palm | Silver Palm | 2nd Bronze | 2nd Gold |
| 1 | Bruce Keller | 10/05/1965 | |||||
| 2 | Robert L. Schwab, Jr. | 10/05/1965 | |||||
| 3 | Allan Ramsey | 04/11/1967 | |||||
| 4 | Edward L. Barnes | 10/10/1967 | |||||
| 5 | Don Green | 03/06/1968 | |||||
| 6 | Bruce Boehm | 03/06/1968 | 02/11/1969 | ||||
| 7 | Thomas R. Nusbickel III | 10/15/1968 | |||||
| 8 | Brian R. Boehm | 09/22/1970 | |||||
| 9 | Rushton Backer | 10/06/1970 | |||||
| 10 | Robert A. Schoepe | 06/08/1971 | |||||
| 11 | Steven Hedrick | 01/18/1972 | |||||
| 12 | Stephen L. Plett | 02/01/1972 | 04/25/1972 | 01/22/1973 | |||
| 13 | John E. Nielsen | 02/22/1972 | |||||
| 14 | Dan Mossar | 04/03/1973 | |||||
| 15 | Greg Goss | 11/01/1973 | |||||
| 16 | Timothy Duda | 11/01/1973 | |||||
| 17 | John Clement | 11/01/1973 | |||||
| 18 | Lee R. Carson | 11/01/1973 | |||||
| 19 | Kevin Patrick | 12/01/1973 | |||||
| 20 | Art Robertson | 12/01/1973 | |||||
| 21 | John Lovitt | 12/29/1975 | 04/19/1976 | ||||
| 22 | Jeff Dolby | 08/06/1976 | |||||
| 23 | Daniel J. Bauer | 09/13/1976 | |||||
| 24 | Eugene Duncan | 12/01/1977 | |||||
| 25 | Joseph W. Koch, III | 06/05/1978 | 09/05/1978 | 05/27/1980 | 09/02/1980 | ||
| 26 | Paul T. Milne | 06/29/1978 | |||||
| 27 | Steven E. Fett | 03/05/1979 | |||||
| 28 | David C. Wood | 05/17/1979 | |||||
| 29 | John F. Kendricks | 06/04/1979 | |||||
| 30 | Bryan Couch | 12/10/1979 | |||||
| 31 | Stephen A. Clarke | 07/07/1980 | 10/07/1980 | 01/13/1981 | 07/17/1981 | ||
| 32 | David J. Ledum | 08/25/1980 | 11/25/1980 | ||||
| 33 | James B. Clarke | 05/21/1981 | |||||
| 34 | Paul F. Streitberger | 09/14/1981 | |||||
| 35 | Steven R. Van Wonterghem | 09/28/1981 | |||||
| 36 | Eric C. Anderson | 09/26/1983 | 12/28/1983 | 04/03/1984 | 09/18/1984 | ||
| 37 | Craig A. Shiner | 12/05/1983 | 03/06/1984 | ||||
| 38 | David G. Trotti | 01/19/1984 | 04/24/1984 | ||||
| 39 | Russell E. Larsen | 01/19/1984 | |||||
| 40 | John M. Devonald | 01/23/1984 | 09/11/1984 | ||||
| 41 | James A. Crippen, Jr. | 04/11/1984 | |||||
| 42 | David J. Evans | 06/11/1984 | 09/11/1984 | ||||
| 43 | Stephen S. Hamilton | 06/11/1984 | |||||
| 44 | Kevin M. Lapoint | 01/17/1985 | 04/22/1985 | ||||
| 45 | Jarrod R. Anderson | 04/21/1986 | 07/21/1986 | 10/21/1986 | 01/21/1987 | 04/21/1987 | |
| 46 | Mark J. Fridlund | 04/21/1986 | 07/21/1986 | 10/21/1986 | 01/21/1987 | 11/24/1987 | 01/05/1988 |
| 47 | Robert T. Norman | 02/25/1987 | |||||
| 48 | Mark T. Uyeda | 02/25/1987 | 05/25/1987 | 08/25/1987 | 11/25/1987 | 02/25/1988 | |
| 49 | Devdas Wali | 10/13/1987 | |||||
| 50 | Daniel J. Trotti | 12/16/1987 | |||||
| 51 | Michael H. Stevens | 01/27/1988 | |||||
| 52 | Jean Bernstein | 01/27/1988 | |||||
| 53 | William D. Sauers, Jr. | 02/17/1988 | |||||
| 54 | Gregory M. Lapoint | 03/23/1988 | 06/23/1988 | ||||
| 55 | Ian E Inserra | 06/06/1989 | 09/06/1989 | ||||
| 56 | G. Benjamin Steinbach | 11/01/1989 | |||||
| 57 | David Grantham | 03/13/1990 | |||||
| 58 | Gregory S. Zitek | 02/13/1991 | |||||
| 59 | Timothy S. Lowry | 05/12/1992 | |||||
| 60 | Eric Gullickson | 03/30/1993 | |||||
| 61 | Brendan P. Kennelly | 05/16/1995 | 10/24/1995 | ||||
| 62 | Robert L. Graves, Jr. | 07/25/1995 | 10/25/1995 | 01/25/1996 | |||
| 63 | Lance David Langdon | 08/30/1995 | |||||
| 64 | Bradley K. Hanada | 10/22/1995 | |||||
| 65 | Nicholas Hooper | 12/03/1996 | |||||
| 66 | Chad Edwards | 09/02/1998 | |||||
| 67 | Gregory Silvius | 03/16/1999 | 07/13/1999 | ||||
| 68 | Bryan Shipley | 01/11/2000 | 04/11/2000 | 07/10/2000 | 10/10/2000 | ||
| 69 | Robert M. Crowder | 05/09/2000 | |||||
| 70 | Geoffrey Parker | 12/13/2000 | |||||
| 71 | David Pettinger | 07/02/2001 | |||||
| 72 | Christopher Davis | 10/02/2001 | |||||
| 73 | Chris M. Bryant | 10/03/2001 | |||||
| 74 | Kevin Monforte | 07/30/2002 | |||||
| 75 | Frankie Arias | 10/08/2002 | |||||
| 76 | Jitesh Bhakta | 11/05/2002 | |||||
| 77 | Evan Chamberlain | 12/03/2002 | |||||
| 78 | Sammy Staples | 01/07/2003 | |||||
| 79 | Adam Babcock | 01/28/2003 | 05/20/03 | ||||
| 80 | Brian Crowder | 03/10/2003 | |||||
| 81 | Mark Seamans | 03/18/2003 | |||||
| 82 | Jason Hess | 12/04/2003 | |||||
| 83 | Tyler Hovland | 07/13/2004 | |||||
| 84 | Jeremy Kossack | 10/26/2004 | |||||
| 85 | Sean Knighton | 04/06/2005 | |||||
| 86 | Max Gentalen | 07/21/2005 | |||||
| 87 | David Wagner | 02/28/2006 | |||||
| 88 | Andy Staples | 04/01/2006 | |||||
| 89 | Andrew Babcock | 05/14/2006 | |||||
| 90 | Matthew Hillman | 06/12/2006 | |||||
| 91 | Rory Propst | 01/30/2007 | |||||
| 92 | Bobby Smith | 02/26/2007 | |||||
| 93 | Clayton Gorman | 02/07/2007 | |||||
| 94 | Brent Reed | 02/18/2007 | |||||
| 95 | Robert Gread | 03/04/2007 | |||||
| 96 | Alan Yang | 08/21/2007 | |||||
| 97 | Jeff Hillman | 02/05/2008 | |||||
| 98 | Vance Hebert | 05/20/2008 | |||||
| 99 | Jeff Beaver | 11/01/2008 | |||||
| 100 | Michael Wahl | 05/20/2009 | 08/18/2009 | 01/05/10 | 04/27/10 | ||
| 101 | Owen Kuemerle | 07/07/2009 | |||||
| 102 | William Nelson | 08/04/2009 | |||||
| 103 | Shane Giemont | 03/11/2010 | |||||
| 104 | Mark Bigley | 08/10/2010 | |||||
| 105 | Sean Muleady | 08/10/2010 | 11/15/2010 | 03/01/2011 | |||
| 106 | David Carr | 08/12/2010 | |||||
| 107 | Patrick Harrington | 09/07/2010 | |||||
| 108 | James Carr | 11/01/2010 | |||||
| 109 | Uriel Gutierrez | 12/28/2010 |

